Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 12 $297,525 68
Allen Bowden 1 $315,000 23
Allen-bowden 1 $164,900 83
Andersen 3 $209,967 66
Anderson 17 $173,935 80
Bell 51 $177,151 55
Berryhill 6 $396,933 75
Boevers 12 $220,358 42
Briarglen 6 $222,667 96
Bryant 2 $169,450 137
Burroughs 34 $226,665 70
Carnegie 46 $378,943 48
Catoosa 2 $263,700 90
Cedar Ridge 27 $294,428 66
Celia Clinton 16 $170,306 56
Central 5 $435,880 81
Clinton West 17 $372,724 107
Cooper 10 $240,710 80
Council Oak 79 $631,306 90
Country Lane 52 $394,973 49
Darnaby 34 $359,824 51
Disney 25 $185,472 44
Dolores Huerta (formerly Columbus) 3 $231,550 85
East 125 $370,297 80
East (formerly Northeast) 2 $337,500 41
Eliot 130 $599,831 62
Ellen Ochoa 8 $191,038 30
Emerson 59 $246,672 70
Eugene Field 2 $70,000 19
Freedom 11 $912,427 73
Gilcrease 12 $131,450 76
Greenwood Leadership Academy 9 $236,633 85
Grimes 6 $917,983 47
Grissom 39 $240,538 55
Grove 32 $341,146 53
Hamilton 7 $157,471 80
Hawthorne 16 $145,175 82
Hoover 28 $212,843 37
Jarman 17 $278,988 36
Jefferson 7 $285,971 50
Jefferson Heights 1 $2,750,000 66
Jenks Southeast Elementary 1 $800,000 7
John Hope Franklin (fka Gilcrease) 11 $141,382 79
Jones 4 $184,750 54
Kendall Whittier 81 $227,870 56
Kerr 17 $202,806 76
Key 42 $289,367 61
Lanier 60 $474,501 65
Lewis & Clark 8 $165,113 45
Lindbergh 10 $302,130 56
Macarthur 22 $217,827 45
Mark Twain 9 $137,978 86
Marshall 19 $198,358 74
Mcauliffe 2 $284,500 26
Mcclure 56 $151,993 90
Mckinley 12 $134,643 50
Mitchell 9 $156,067 68
Moore 1 $649,900 13
North 39 $685,093 103
Northwest 39 $528,317 43
Northwoods 2 $324,500 184
Owen 17 $168,812 53
Park 3 $157,300 33
Patrick Henry 69 $484,710 59
Peary 6 $177,150 61
Penn 2 $84,750 72
Remington 4 $169,500 39
Robertson 24 $150,662 62
Rosa Parks 6 $283,917 60
Roy Clark 3 $203,167 57
Salk 26 $287,877 73
Sallisaw 1 $155,000 49
Sequoyah 16 $154,944 68
Skelly 37 $233,683 58
Southeast 72 $829,530 67
Sperry 7 $494,143 16
Spring Creek 1 $359,000 45
Springdale 12 $150,317 86
Unity (formerly Jackson) 2 $164,900 50
Wayman Tisdale Fine Arts Academy (former 35 $176,677 78
West 34 $540,990 96
Whitman 15 $162,153 62

Login to My Homefinder

Pixel